Statuses of Business Direct Debit
The transaction status is filled with codes of the ISO 20022 data table. The following table shows the list of possible statuses.
Interchange status/group status
Status | Long name | Description |
---|---|---|
RCVD | Received | Payment initiation has been received by the receiving agent. Technical validation has started. |
ACTC | Awaiting authorisation | Authentication and syntactical and semantical validation (Technical validation) are successful. |
RJCT | Rejected | Payment initiation has been rejected. |
Batch status
Status | Long name | Description |
---|---|---|
RCVD | Received | Batch included in the payment initiation has been received by the receiving agent. Technical validation has started. |
ACTC | Awaiting authorisation | Authentication and syntactical and semantical validation (Technical validation) are successful. |
ACCP | Authorised | Preceding check of technical validation was successful. Customer profile check was also successful. |
ACSC | AcceptedSettlementCompleted | Settlement on the debtor's account has been completed. |
RJCT | Rejected | Batch included in the payment initiation has been rejected. |
PDNG | Pending | Batch included in the payment initiation is pending. |
Transaction status on individual payment in the batch
Status | Long name | Description |
---|---|---|
RJCT | Rejected | Payment initiation or individual transaction included in the payment initiation has been rejected. |
ACTC | Awaiting authorisation | Authentication and syntactical and semantical validation (Technical validation) are successful. |
ACCP | Authorised | Preceding check of technical validation was successful. Customer profile check was also successful. |
ACWC | Withdrawn | Instruction is accepted but a change will be made, such as date or remittance not sent. |
PDNG | Postponed | Payment initiation or individual transaction included in the payment initiation is pending. |
ACSC | AcceptedSettlementCompleted | Settlement on the debtor's account has been completed. |